Description | Sulcus profundus Ball Ferens |
material | afferentem ferro |
consummavi | unctius referret |
(VI) seriem | 604.605.606.607.608.609.6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
(VI)CC seriem | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
(VI)CCC seriem | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
(VI)CD seriem | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
(VI)DCC seriem | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
(VI)DCCC seriem | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
(VI)CM seriem | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
(XVI) seriem | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014 |
Product Name: Motorcycle inoffensum crescenti Ferens
Sigillum aperi ES, 2RS, ZZ, Z, RZ, & 2RZ,
Tolerantia code: P0 P6, P5, P4
Material: ferro Chrome (Gcr15), Teres stainless chalybs, chalybe
Sagaciter gradus: P0 P6, P5, P4 (I-ABEC ABEC, III, V, ABEC ABEC-VII)
Sonitus gradu: Z1, Z2 z3, Z4
Vibrationis Level V1 V2 V3 V4
Windage interiorem code: C0, C2 C3, C4, C5
structure |
Dsulcus iri pila portantes |
Notam nomen |
Altera / Lorem |
qualis Latin |
ISO (IX)I, MMVIII |
sigilla Type |
Z circumferetur; ZZ; TS; 2RS; RZ, APERTUS |
circulum Material |
Mors Chrome / Aliquam Steel / Mors Carbon |
duritiam |
HRC60 ~ HRC65 / vel 304C 440C / HRC50-55 |
Cage ferro Pressed |
Et procumbens videt pede formam seu speciem CLAVUS |
Material of Cage |
SPSS / Compositio: Nylon / brass |
superficiem |
Cetera tereti praeterquam Anti--rubigo |
tolerantia Romani |
GB / T307.1-205 |
Subtilitas Rating |
ABEC1 (P0) / ABEC3 (P6) / ABEC5 (iii P5) / ABEC7 (P4) |
Vibrationis / Vox Level |
Z1 / V1; Z2 / Castigatus V2: Z3 / Academicae V3 |
Clearance |
C2; C0; C3; C4 |
Greese / oleum |
Ut postulationem vestram |